<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simulating Trends: Why &#8220;Twilight&#8221; Is So Damn Popular</title>
	<atom:link href="http://www.neosprockets.com/index.php/2009/08/simulating-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neosprockets.com/index.php/2009/08/simulating-trends/</link>
	<description>.. the next generation of engineers and tech professionals ..</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audun Wilhelmsen</title>
		<link>http://www.neosprockets.com/index.php/2009/08/simulating-trends/comment-page-1/#comment-137</link>
		<dc:creator>Audun Wilhelmsen</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.neosprockets.com/?p=1319#comment-137</guid>
		<description>I think I would have liked to see what happened if you created a mechanic that make individuals &quot;tired&quot; of trends. When they&#039;ve worn the same color for 5-15 generations, they have a buffer of about 10 generations where they don&#039;t want to wear that color. Hopefully large blocks of individuals who adopted a trend would hopefully switch away from it rapidly, to allow a new block to form.</description>
		<content:encoded><![CDATA[<p>I think I would have liked to see what happened if you created a mechanic that make individuals &#8220;tired&#8221; of trends. When they&#8217;ve worn the same color for 5-15 generations, they have a buffer of about 10 generations where they don&#8217;t want to wear that color. Hopefully large blocks of individuals who adopted a trend would hopefully switch away from it rapidly, to allow a new block to form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nato</title>
		<link>http://www.neosprockets.com/index.php/2009/08/simulating-trends/comment-page-1/#comment-63</link>
		<dc:creator>nato</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neosprockets.com/?p=1319#comment-63</guid>
		<description>An idea for choosing an &#039;alternate&#039; trend would be that rather than choosing the most popular automatically, they choose randomly, with the probability weighted by the relative popularity of the other trends.</description>
		<content:encoded><![CDATA[<p>An idea for choosing an &#8216;alternate&#8217; trend would be that rather than choosing the most popular automatically, they choose randomly, with the probability weighted by the relative popularity of the other trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.neosprockets.com/index.php/2009/08/simulating-trends/comment-page-1/#comment-54</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neosprockets.com/?p=1319#comment-54</guid>
		<description>Thanks for the gifs chkno! Once the sim converges to a super trend there really seems to be no hope for smaller trends to rise up.
Implementing a &quot;memory&quot; might fix that. Something like:

getNewRandomShirt()
{
    do while ( ! (notWearingThatColor AND haven&#039;tWornThatColorInAWhile) )
            color = newRandomColor()
}</description>
		<content:encoded><![CDATA[<p>Thanks for the gifs chkno! Once the sim converges to a super trend there really seems to be no hope for smaller trends to rise up.<br />
Implementing a &#8220;memory&#8221; might fix that. Something like:</p>
<p>getNewRandomShirt()<br />
{<br />
    do while ( ! (notWearingThatColor AND haven&#8217;tWornThatColorInAWhile) )<br />
            color = newRandomColor()<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chkno</title>
		<link>http://www.neosprockets.com/index.php/2009/08/simulating-trends/comment-page-1/#comment-53</link>
		<dc:creator>chkno</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neosprockets.com/?p=1319#comment-53</guid>
		<description>This method doesn&#039;t appear to allow new trends to arise.  The initial trends just war until one of them wins.  Here are some movies of runs to 3000 generations (5MB each) :

http://chkno.net/trendsim1.gif (Black wins)

http://chkno.net/trendsim2.gif (Green wins)

http://chkno.net/trendsim3.gif (Yellow wins)</description>
		<content:encoded><![CDATA[<p>This method doesn&#8217;t appear to allow new trends to arise.  The initial trends just war until one of them wins.  Here are some movies of runs to 3000 generations (5MB each) :</p>
<p><a href="http://chkno.net/trendsim1.gif" rel="nofollow">http://chkno.net/trendsim1.gif</a> (Black wins)</p>
<p><a href="http://chkno.net/trendsim2.gif" rel="nofollow">http://chkno.net/trendsim2.gif</a> (Green wins)</p>
<p><a href="http://chkno.net/trendsim3.gif" rel="nofollow">http://chkno.net/trendsim3.gif</a> (Yellow wins)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

